<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benzene &#124; Benzene Lawsuits&#187; Benzene Information</title>
	<atom:link href="http://www.benzene.org/category/benzene/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benzene.org</link>
	<description>Comprehensive Benzene Information Resource</description>
	<lastBuildDate>Fri, 11 Sep 2009 18:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UH, TCEQ test airborne benzene detector &#8211; Houston Business Journal</title>
		<link>http://www.benzene.org/2009/06/13/uh-tceq-test-airborne-benzene-detector-houston-business-journal/</link>
		<comments>http://www.benzene.org/2009/06/13/uh-tceq-test-airborne-benzene-detector-houston-business-journal/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 10:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benzene Information]]></category>

		<guid isPermaLink="false">http://www.benzene.org/2009/06/13/uh-tceq-test-airborne-benzene-detector-houston-business-journal/</guid>
		<description><![CDATA[UH, TCEQ test airborne benzene detector &#8211; Houston Business JournalThe University of Houston has teamed up with the Texas Commission on Environmental Quality to test remote sensing technology intended to identify sources of benzene emissions from industrial sources such as liquid storage tanks and flares. As part of   
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://houston.bizjournals.com/houston/stories/2009/06/01/daily63.html">UH, TCEQ test airborne benzene detector &#8211; Houston Business Journal</a><br />The University of Houston has teamed up with the Texas Commission on Environmental Quality to test remote sensing technology intended to identify sources of <a href="http://www.benzene.org/category/benzene/"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.benzene.org/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">benzene</a> emissions from industrial sources such as liquid storage tanks and flares. As part of   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzene.org/2009/06/13/uh-tceq-test-airborne-benzene-detector-houston-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A more scientifically rigorous benzene study is needed here &#8211; Corpus Christi Caller</title>
		<link>http://www.benzene.org/2009/03/20/a-more-scientifically-rigorous-benzene-study-is-needed-here-corpus-christi-caller/</link>
		<comments>http://www.benzene.org/2009/03/20/a-more-scientifically-rigorous-benzene-study-is-needed-here-corpus-christi-caller/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benzene Information]]></category>

		<guid isPermaLink="false">http://www.benzene.org/2009/03/20/a-more-scientifically-rigorous-benzene-study-is-needed-here-corpus-christi-caller/</guid>
		<description><![CDATA[A more scientifically rigorous benzene study is needed here &#8211; Corpus Christi CallerThere&#8217;s plenty of good reasons for Corpus Christi to be aware of the level of benzene in the local environment. Benzene is a toxic chemical associated with the petrochemical industry and high exposure can cause dizziness, confusion and even   
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://www.caller.com/news/2009/mar/17/a-more-scientifically-rigorous-benzene-study-is/">A more scientifically rigorous benzene study is needed here &#8211; Corpus Christi Caller</a><br />There&#8217;s plenty of good reasons for Corpus Christi to be aware of the level of <a href="http://www.benzene.org/category/benzene/"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.benzene.org/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">benzene</a> in the local environment. Benzene is a toxic chemical associated with the petrochemical industry and high exposure can cause dizziness, confusion and even   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzene.org/2009/03/20/a-more-scientifically-rigorous-benzene-study-is-needed-here-corpus-christi-caller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New form of &#8220;Mobius&#8221; carbon predicted &#8211; D-silence.com</title>
		<link>http://www.benzene.org/2009/03/18/new-form-of-mobius-carbon-predicted-d-silencecom/</link>
		<comments>http://www.benzene.org/2009/03/18/new-form-of-mobius-carbon-predicted-d-silencecom/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benzene Information]]></category>

		<guid isPermaLink="false">http://www.benzene.org/2009/03/18/new-form-of-mobius-carbon-predicted-d-silencecom/</guid>
		<description><![CDATA[New form of &#8220;Mobius&#8221; carbon predicted &#8211; D-silence.comScientists predict a new form of crystalline carbon made entirely of Mobius-molecules of graphene. In December 2003, German chemists made a molecular Mobius strip out of a benzene-like ring modified with a belt-like carbon structure. Since then   
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://www.d-silence.com/story.php?headline_id=25695&#038;comment=1">New form of &#8220;Mobius&#8221; carbon predicted &#8211; D-silence.com</a><br />Scientists predict a new form of crystalline carbon made entirely of Mobius-molecules of graphene. In December 2003, German chemists made a molecular Mobius strip out of a <a href="http://www.benzene.org/category/benzene/"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.benzene.org/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">benzene</a>-like ring modified with a belt-like carbon structure. Since then   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzene.org/2009/03/18/new-form-of-mobius-carbon-predicted-d-silencecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benzene prices trend up to $1.25/gallon &#8211; Purchasing.com</title>
		<link>http://www.benzene.org/2009/03/02/benzene-prices-trend-up-to-125gallon-purchasingcom/</link>
		<comments>http://www.benzene.org/2009/03/02/benzene-prices-trend-up-to-125gallon-purchasingcom/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benzene Information]]></category>

		<guid isPermaLink="false">http://www.benzene.org/2009/03/02/benzene-prices-trend-up-to-125gallon-purchasingcom/</guid>
		<description><![CDATA[Benzene prices trend up to $1.25/gallon &#8211; Purchasing.comSpot benzene prices increased to $1.25/gal this month from a cyclical low of $1.03 but market experts say the increase came from increased demand from Latin American export markets and domestic U.S. demand is not strong enough to support higher   
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://www.purchasing.com/article/CA6638824.html?industryid=48405">Benzene prices trend up to $1.25/gallon &#8211; Purchasing.com</a><br />Spot <a href="http://www.benzene.org/category/benzene/"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.benzene.org/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">benzene</a> prices increased to $1.25/gal this month from a cyclical low of $1.03 but market experts say the increase came from increased demand from Latin American export markets and domestic U.S. demand is not strong enough to support higher   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benzene.org/2009/03/02/benzene-prices-trend-up-to-125gallon-purchasingcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
